App Management
App Management
Management and monitoring of applications
Total App
24
Total Cost
$1,212,248.00
Total Revenue
24
Total Profit
24
January 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
Full date
Missing data
Overview
Cost
Revenue
App Performance
Total Revenue
$460K
Data List
| # | App Name | Platform | Country | Total Cost | Total Revenue | Total Profit | % ROAS | ROI |
|---|---|---|---|---|---|---|---|---|
| 1. | Android | All Countries | $120.00 | $200.00 | $80.00 | 1.67% | 1.67% | |
| 2. | Android | All Countries | $124.50 | $100.50 | -$24.50 | 0.43% | 0.43% | |
| 3. | Android | All Countries | $124.50 | $300.50 | $175.50 | 1.67% | 1.67% | |
| 4. | Android | All Countries | $124.50 | $320.50 | $195.50 | 0.43% | 0.43% | |
| 5. | Android | All Countries | $124.50 | $300.50 | $124.50 | 1.67% | 1.67% | |
| 6. | Android | All Countries | $124.50 | $122.55 | $124.50 | 0.43% | 0.43% | |
| 7. | iOS | All Countries | $300.50 | $100.50 | -$200.50 | 1.67% | 1.67% | |
| 8. | iOS | All Countries | $124.50 | $100.50 | $124.50 | 0.43% | 0.43% | |
| 9. | iOS | All Countries | $124.50 | $300.50 | $124.50 | 1.67% | 1.67% | |
| 10. | iOS | All Countries | $124.50 | $1,224.50 | $124.50 | 0.43% | 0.43% |
Rows per page
Page 1 of 109
